Opdateret 9.9.2023 (efter Horne)
| Hanner | | | | | | i alt |
1 | Cannon Bear's You're Just Too Late | 24 | 24 | 23 | 22 | 22 | 115 |
2 | King of Helluland Belmondo | 21 | 20 | 20 | 19 | 12 | 92 |
3 | King of Helluland Gusttavo Lima | 20 | 20 | 19 | 17 | 16 | 92 |
4 | Chateaunewf'N Nakiska's Monpertuis | 23 | 20 | 19 | 12 | 11 | 85 |
5 | Traneborgen Jetblack Jesse | 20 | 19 | 17 | 15 | 12 | 83 |
6 | Black Houdini Your Love | 18 | 16 | 16 | 16 | 14 | 80 |
7 | Deep Love’s Ladie’s Man | 17 | 16 | 14 | 14 | 12 | 73 |
8 | Schimos Highway 61 Revisited | 20 | 16 | 13 | 12 | 11 | 72 |
9 | Daybreaker Meaning of Life | 18 | 16 | 14 | 12 | 10 | 70 |
10 | Star Quality's Waka Waka | 19 | 18 | 16 | 14 | | 67 |
11 | Newetta's Tatooed As A Masterpiece | 20 | 16 | 11 | 11 | 5 | 63 |
12 | Mississippi-Missouri Hummer | 21 | 16 | 16 | | | 53 |
13 | New Knights Faundland Addicted to New-Etta | 19 | 18 | 16 | | | 53 |
14 | Peter Pan de la Platiere des Avaux | 19 | 19 | 12 | | | 50 |
15 | Chiqui Bear's Obelix | 17 | 15 | 11 | 7 | | 50 |
16 | Cayuga Quintrell of Bonaventura | 23 | 23 | | | | 46 |
17 | Midnight Lady's Rumble In the Jungle | 20 | 11 | 11 | | | 42 |
18 | Disoranto Glow After Dark | 17 | 14 | 10 | | | 41 |
19 | Canned Heat | 19 | 12 | | | | 31 |
20 | Lasydog's I Am Zlatan | 16 | 15 | | | | 31 |
21 | Coolbear's Kenworth W900 L | 16 | 14 | | | | 30 |
22 | Terhotarhan Eero Oikosulku | 17 | 11 | | | | 28 |
23 | Darkflight Chewbaca | 10 | 8 | 8 | | | 26 |
| unghundehanner | | | | | | i alt |
1 | King of Helluland Gusttavo Lima | 20 | 20 | 19 | 17 | 16 | 92 |
2 | Daybreaker's Meaning of Life | 18 | 16 | 14 | 12 | 10 | 70 |
3 | New Knights Faundland Addicted to New-Etta | 19 | 18 | 16 | | | 53 |
4 | Newetta's Tattoed Black Koda | 12 | 10 | 10 | 8 | 8 | 48 |
5 | Chiqui Bear's Petter | 16 | 12 | 6 | 2 | | 36 |
6 | Lasydog's I Am Zlatan | 16 | 15 | | | | 31 |
7 | Bear Croft Cash Is King | 16 | 14 | | | | 30 |
8 | Coolbear's Kenworth W900 L | 16 | 14 | | | | 30 |
| veteran hanner | | | | | | i alt |
1 | Black Houdini Your Love | 18 | 16 | 16 | 16 | 14 | 80 |
2 | Deep Love’s Ladie’s Man | 17 | 16 | 14 | 14 | 12 | 73 |
3 | Newetta’s Earl of Brown | 16 | 15 | 12 | 12 | 8 | 63 |
4 | Mermaid’s Pride Ilan | 16 | 10 | 9 | 9 | 8 | 52 |
| tæver | | | | | | i alt |
1 | Cannon Bear's With Lots of Champagne | 24 | 23 | 22 | 21 | 17 | 107 |
2 | Auroranewfs Caress from Norway | 23 | 21 | 21 | 21 | 20 | 106 |
3 | Maroteam Shine | 24 | 23 | 21 | 18 | 10 | 96 |
4 | Schimo's Hurricane | 20 | 19 | 19 | 19 | 16 | 93 |
5 | Newetta's Runa Raises The Bar | 19 | 19 | 19 | 18 | 16 | 91 |
6 | Cannon Bear's One Time | 19 | 18 | 14 | 14 | 14 | 79 |
7 | Auroranewfs Can't Get Enough | 20 | 14 | 14 | 13 | 12 | 73 |
8 | Coolbear's Kaya After Butler | 19 | 15 | 14 | 12 | 12 | 72 |
9 | Newetta's Nothing Compares 2 U | 17 | 15 | 14 | 13 | 12 | 71 |
10 | Cannon Bear's Dancing In The Rain | 20 | 20 | 16 | 13 | | 69 |
11 | Black Avvenenza's Daisy | 19 | 19 | 18 | 7 | 5 | 68 |
12 | Ursulas Evergreen of Edenglen | 16 | 15 | 14 | 9 | 8 | 62 |
13 | Ursulas Handpicked Flora | 20 | 17 | 11 | 8 | 5 | 61 |
14 | Newf-Bear's Bewitched By Bonnie | 17 | 12 | 12 | 11 | 8 | 60 |
15 | L’Anse aux Green Meadows Capri | 15 | 14 | 12 | 8 | 8 | 57 |
16 | Dark Shadows of Hungary Flower | 21 | 21 | 14 | | | 56 |
17 | Nandobear's The Secret of Love | 17 | 16 | 14 | 6 | | 53 |
18 | Moonsinelover's Happy Girl | 17 | 10 | 10 | 7 | 7 | 51 |
19 | Moonshinelover's Uptown Girl | 17 | 8 | 7 | 6 | 5 | 43 |
20 | Midnight Lady's The Prototype | 19 | 16 | 6 | | | 41 |
21 | Mount Pearl's Lucy | 13 | 9 | 7 | 7 | 5 | 41 |
22 | Swe-Newfs Boom Boom | 13 | 12 | 12 | | | 37 |
23 | Nandobear's Violet Kissing Chocolate | 13 | 12 | 12 | | | 37 |
24 | Fagergårds Grand Reserva Espesial | 20 | 16 | | | | 36 |
25 | Fagergårds Fare From The Shallow | 21 | 13 | | | | 34 |
26 | Coolbear's Keep Morning Rain | 19 | 15 | | | | 34 |
26 | Storm-In-A Tea cup des Oursons du Vent | 18 | 16 | | | | 34 |
27 | Wave Seeker's Let's Fall In Love | 13 | 13 | 8 | | | 34 |
28 | Star Quality's Señorita | 9 | 7 | 6 | 5 | 5 | 32 |
29 | Moonshinelover's Yes I'm Perfect | 10 | 8 | 5 | 5 | | 28 |
30 | Ode à la Joie de I'lliade et l'odyssée | 14 | 7 | 7 | | | 28 |
31 | Fagergårds Diamond Never Die | 16 | 5 | 5 | | | 26 |
| unghundetæver | | | | | | i alt |
1 | Auroranewf's Caress From Norway | 23 | 21 | 21 | 20 | 19 | 104 |
2 | Newetta's Runa Raises The Bar | 19 | 19 | 19 | 18 | 16 | 91 |
3 | Coolbear's Kaya After Butler | 19 | 15 | 14 | 12 | 12 | 72 |
4 | L’Anse aux Green Meadows Capri | 15 | 14 | 12 | 8 | 8 | 57 |
5 | Moonsinelover's Happy Girl | 17 | 10 | 10 | 7 | 7 | 51 |
6 | Socathan's Catch Me If You Can | 14 | 9 | 8 | 8 | 7 | 46 |
7 | Penelope Glamour del Valle Largo | 9 | 9 | 8 | 8 | 8 | 42 |
8 | Midnight Lady's The Prototype | 19 | 16 | 6 | | | 41 |
9 | Swe-Newfs Cha Cha | 16 | 16 | 7 | | | 39 |
10 | Ursulas New Year’s Resolution | 9 | 9 | 8 | 7 | 5 | 38 |
11 | L'Anse aux Green Meadows Campagnola | 14 | 14 | 8 | | | 36 |
12 | Swe-Newfs Call Me Ruth | 10 | 8 | 8 | 5 | 5 | 36 |
13 | Storm-In-A Tea cup des Oursons du Vent | 18 | 16 | | | | 34 |
14 | Coolbear's Keep Morning Rain | 19 | 15 | | | | 34 |
15 | Socathan's Come Dance With Me | 16 | 8 | 6 | 2 | | 32 |
16 | Swe-Newfs Call Me Bertha | 16 | 10 | 5 | | | 31 |
17 | Sajohe's Clever Plus Edition | 16 | 12 | | | | 28 |
18 | Moonsinelover's Happy Day | 10 | 10 | 7 | | | 27 |
| veterantæver | | | | | | i alt |
1 | Moonshinelover's Heavenly Laylah | 16 | 16 | 16 | 16 | 14 | 78 |
2 | Flowering Meadow of Gentle Black Giant | 17 | 16 | 14 | 9 | 9 | 65 |
3 | Ursulas Evergreen of Edenglen | 16 | 15 | 14 | 9 | 8 | 62 |
4 | Wave Seeker's Goodnight Moon | 19 | 16 | 14 | | | 49 |
5 | Newetta's X-Clusive White Snow | 14 | 9 | 4 | | | 27 |
6 | Newetta's Eternal Love For Brown | 17 | 8 | | | | 25 |
| opdrætter | | | | | | i alt |
1 | Cannon Bear | 115 | 107 | 79 | 69 | | 370 |
2 | Newetta | 91 | 71 | 63 | 63 | 48 | 336 |
3 | Moonshinelover | 78 | 51 | 43 | 28 | 27 | 227 |
4 | King of Helluland | 92 | 92 | | | | 184 |
5 | Auroranewfs | 106 | 73 | | | | 179 |
6 | Schimo | 93 | 72 | | | | 165 |
7 | Ursula | 62 | 61 | 38 | | | 161 |
8 | Swe-Newf | 39 | 37 | 36 | 31 | | 143 |
9 | Coolbear | 72 | 34 | 30 | | | 136 |
| avlshan | | | | | | i alt |
1 | Brooklynbear Ambassador | 115 | 107 | 80 | 69 | 68 | 439 |
2 | Bakkelygaards Black Butler | 78 | 72 | 60 | 34 | 30 | 274 |
3 | Seabrook Mister Divine at Disoranto | 93 | 72 | 41 | 30 | | 236 |
4 | King of Helluland Up And Over | 106 | 73 | | | | 179 |
5 | Peter Pan de la Platiere des Avaux | 39 | 37 | 36 | 31 | 31 | 174 |
6 | Mount Pearl’s Haakon | 61 | 51 | 27 | | | 139 |
7 | Newetta’s Tattoed As A Masterpiece | 91 | 31 | | | | 122 |
| avlstæve | | | | | | i alt |
1 | Mount Pearl’s Kickstarter | 115 | 107 | 79 | 69 | | 370 |
2 | Nandobear’s Quick And Easy for Auroranewf | 106 | 73 | | | | 179 |
3 | Schimos Corrinne, Corrinna | 93 | 72 | | | | 165 |
4 | Coolbear’s Frozen Morning Rain | 56 | 34 | 30 | | | 120 |
5 | Swe-Newfs Another GoGo | 39 | 36 | 31 | | | 106 |
| Juniorhandler | | | | | | I alt |
1 | Emily Weber | 10 | 10 | 10 | 10 | 10 | 50 |
2 | Amalie Grønborg | 10 | 10 | 8 | 8 | | 36 |
3 | Nikolaj Jegstrup | 10 | 8 | 5 | 5 | 4 | 32 |
4 | Mathilde Gothen Steiniche | 6 | 6 | 6 | 4 | 4 | 26 |
5 | Caroline Gothen Steiniche | 8 | 6 | 4 | 4 | 2 | 24 |
Tidligere hitlister